This is an old revision of the document!
In Person Face to Face
World
VT WDC Vermont/Carnage | 200 | 16,7 | 12 | 4,7 | 11J | Dan Lester | Peter McNamara | Peter Yeargin |
North America
CA Dipcon Whipping | 148 | 12,36 | 9 | 3,36 | 9J | Tanya Gill | Andrew Goff |
IL Weasel Moot Chicago | 104 | 8,64 | 6 | 2,64 | 7J | Seren Kwok |
NC Dixie North Carolina | 102 | 8,5 | 6 | 2,5 | 7J | Brandon Fogel |
BC Cascadia Vancouver | 96 | 8 | 6 | 2 | 6J | Siobhan Nolen |
ME Boston Massacre | 75 | 6,21 | 5 | 1,21 | 5J | Robert Shuppe |
IN USDC Gencon Indianapolis | 67 | 5,57 | 3 | 2,57 | 7J | Erich Zahn |
PA Liberty Cup Philadelphie | 51 | 4,29 | 4 | O,29 | 3J | Joel Culbreath |
OH Origins Ohio | 50 | 4,21 | 2 | 2,21 | 7J | Dan McNeil |
PA WBC Pensylvania | 46 | 3,86 | 2 | 1,86 | 5J | Anton Wilsbach | |
PA Pax Unplugged Philadelphia | 20 | 2 | 2 | 0 | 1J | Thomas Haver | |
League
IL Windy City Wessels | 40 | 3 | 2 | 0,86 | 5J | Tim Crosby |
Europa
EDC Sion (CH) | 142 | 11,82 | 9 | 2,82 | 6J | Christophe Borgeat | Vincent Reulet |
Campionato Italiano | 98 | 8,14 | 6 | 2,14 | 6J | Luca Pazzaglia | |
Championnat de France Paris | 97 | 8,07 | 6 | 2,07 | 6J | Cyrille Sevin | |
Asia-Pacific
VIC PoppyCon Melbourne | 98 | 8,14 | 7 | 1,14 | 5J | Peter McNamara |
Bangkok Diplomacy Open | 36 | 4 | 4 | 0,43 | 4J | Sascha Heylmann |
Virtual Face to Face
Tournaments
DBN Invitational | 162 | 13,5 | 11 | 2,5 | 7J | Brandon Fogel | Peter McNamara |
Virtual Diplomacy Championship | 131 | 10,93 | 8 | 2,93 | 9J | Riaz Virani | Jason Mastbaum |
Summer Classic | 108 | 9 | 6 | 3 | 8J | Katie Gray |
Virtual Cascadia | 108 | 9 | 6 | 3 | 6J | Tommy Anderson |
Championat Francophone | 97 | 8,07 | 6 | 2,07 | 6J | Steve Personeni |
Leagues
Virtual Diplomacy League | 80 | 6,69 | 4 | 2,69 | 7J | Brandon Fogel |
Ligue Francophone | 45 | 3,79 | 2,5 | 1,29 | 8J | Simon Wesendrup |
Tour of Britain | 35 | 2,90 | 2 | 0,90 | 5J | Tim Crosby |
Extanded Deadline
Nexus Press S7 | 101 | 8,43 | 5 | 3,43 | 8J | Ed Sullivan |
Leagues
Nexus Press League 2022 | 69 | 5,76 | 2 | 3,76 | 8J | Josh Henessy |