ranking:system:wpe2012
This is an old revision of the document!
Table of Contents
WPE 2024
WPE 2011 | WPE SYSTEM | WPE 2013 |
Face to Face
World
North America
WAC Seattle | 117 | 9,71 | 6 | 3,71 | 8J | Adam Sigal |
Huskycon New York | 110 | 9,14 | 6 | 3,14 | 8J | Peter Yeargin |
Dixie NC | 98 | 8 | 6 | 2,14 | 6J | Peter Yeargin |
Tempest Washington | 87 | 7,29 | 6 | 1,29 | 5J | Chris Martin |
Boston Massacre | 81 | 6,71 | 5 | 1,71 | 5J | Robert Premus |
Whipping San Francisco | 69 | 5,71 | 5 | 0,71 | 3J | Daniel Byars |
Carnage Vermont | 62 | 5,14 | 4 | 1,14 | 5J | Brad Blistein |
Templecon Rhode Island | 60 | 5 | 4 | 1 | 5J | Phil Weissert |
Codcon Chicago | 62 | 5,14 | 3 | 2,14 | 6J | Matt Sundstrom |
Weasel Royal | 50 | 5 | 5 | 0 | 1J | Nathan Cockerill |
Kublacon San Francisco | 34 | 2,86 | 2 | 0,86 | 3J | Everett Tishler |
New York Tournament | 34 | 2,86 | 2 | 0,86 | 3J | Jared Martin |
Rogue Judge events
Gencon Indianapolis | 92 | 7,7 | 3 | 4,7 | 10J | Andrew Shallue |
WBC Pensylvania | 59 | 4,93 | 2 | 2,93 | 7J | Christian Pedone |
Origins Ohio | 58 | 4,86 | 2 | 2,86 | 7J | Chris Glassburn |
Europa
France
Italia
United Kingdom
Germany
Czechia
ranking/system/wpe2012.1741330583.txt.gz · Last modified: 2025/03/07 06:56 by lei_saarlainen