This is an old revision of the document!
WPE 2009
World
58 Tournaments (NA 18 EU 32 AP 7 XD 1)
WDC Ohio 2009 | 200 | 16,7 | 12 | 4,7 | 11J | Andrew Goff | Dan Lester | Jim O Kelley |
North America
18 Tournaments
WDC Ohio 2009 Dipcon Origin (200 Andrew Goff)
Huskycon New York 2009 | 121 | 10,05 | 6 | 4,05 | 9J | Graham Woodring |
WAC Seattle 2009 | 116 | 9,67 | 6 | 3,67 | 8J | Adam Sigal |
Tempest Washington 2009 | 116 | 9,67 | 6 | 3,67 | 8J | Andy Bartalone |
Weasel Moot Chicago 2009 | 111 | 9,27 | 6 | 3,27 | 8J | Matt Sundstrom |
Whipping San Francisco 2009 | 102 | 8,5 | 6 | 2,5 | 7J | Nathan Barnes |
Dixie NC 2010 | 97 | 8,14 | 6 | 2,14 | 6J | Adam Sigal |
Boston Massacre 2009 | 84 | 7 | 5 | 2 | 6J | Randy Lawrence Hurt |
Templecon Rhode Island 2009 | 73 | 6,07 | 4 | 2,07 | 6J | Peter McNamara |
Gencon Indianapolis 2009 | 72 | 6 | 3 | 3 | 8J | Bill Bloom |
Kublacon San Francisco 2009 | 70 | 5,85 | 4 | 1,85 | 5J | Daniel Byars |
Carnage Vermont 2009 | 69 | 5,71 | 4 | 1,71 | 5J | Peter McNamara |
Codcon Chicago 2010 | 61 | 5,07 | 3 | 2,07 | 6J | Matt Sundstrom |
National Block Indiana 2009 | 57 | 4,71 | 4 | 0,71 | 4J | Jim O Kelley |
Conquest San Francisco 2009 | 55 | 4,57 | 2 | 2,57 | 7J | Steve Ross |
Prezcon Virginia 2009 | 51 | 4,29 | 4 | 0,29 | 3J | Jonathan Hill |
Weasel Royal 2009 | 50 | 5 | 5 | 0 | 1J | Paul Pignotti |
Buckeye Gamefest Ohio 2009 | 27 | 2,29 | 2 | 0,29 | 3J | Jason O Donnel |
Europe
32 Tournaments (FR 12+BE 1, DE
EDC Bohn 2009 Rheincon | 148 | 12 | 9 | 3,3 | 9J | Andre Illievics | René Van Rooijen |
France Belgique
13 Tournaments
Championnat de France Paris | 133 | 11,1 | 6 | 5,1 | 10J | Arnaud Daina |
Coupe du Dragon Mons | 72 | 6 | 4 | 2 | 6J | Philippe Dumay |
Championnat d'ile de france Paris | 67 | 5,57 | 3 | 2,57 | 7J | Pierre Bourgois |
Coupe de Gascogne | 60 | 5 | 3 | 2 | 6J | Sebastien Ardrino |
Trou Normand | 58 | 4,86 | 2,5 | 2,36 | 6J | Emmanuel du Pontavice |
Parthenay | 52 | 4,35 | 2,5 | 1,85 | 5J | Alexandre Pignon |
AnjouFeu | 51 | 4,28 | 3 | 1,28 | 5J | Romain Parmentier |
Masters Francophone | 50 | 5 | 5 | 0 | 1J | Philippe Dumay |
Coupe de Paris Blitz | 47 | 3,93 | 1 | 2,93 | 5J | Guillaume Bearn |
Coppa Garibaldi Cannes | 31 | 2,57 | 2 | 0,57 | 3J | Emmanuel du Pontavice |
Odyssee Metz | 26 | 2,14 | 2 | 0,14 | 2J | Emmanuel du Pontavice |
Open de Paris | 23 | 1,93 | 1,5 | 0,43 | 2J | Philippe Dumay |
Rencontres ludiques de Bretagne | 18 | 1,5 | 1,5 | 0 | 1J | Gabriel Lecointre |
Italia San Marino
7 tournaments
San Marino | 65 | 5,43 | 4 | 1,43 | 5J | Leonardo Quirini |
Diplomacy over the lake Lombardia | 62 | 5,14 | 4 | 1,14 | 5J | Marcello Ciancio |
Legatio in Urbe Roma | 50 | 4,14 | 3 | 1,14 | 5J | Danielle Bellardinelli |
Italian Masters | 40 | 4 | 4 | 0 | 1J | Alex Lebedev |
Italian NDC | 39 | 3,29 | 3 | 0,29 | 3J | Francesco Conte |
Terni Umbria | 38 | 3,14 | 2 | 1,14 | 5J | Giussepe Salerno |
Udine Friul | 33 | 2,71 | 2 | 0,71 | 5J | Marco Ferrari |
Germany Austria
United Kingdom
2 Tournaments
Mannorcon Leicester | 63 | 5,29 | 5 | 0,29 | 3J | Emeric Miszti |
Midcon Derby | 53 | 4,43 | 4 | 0,43 | 3J | Dan Lester |
Sweden
2 Tournaments
Balticon Swedish NDC | 86 | 6,14 | 6 | 1,14 | 5J | Niklas Perez |
Lincon Linkopping | 45 | 6,14 | 3 | 0,71 | 2J | Per Norman |
Netherland
1 tournament
Utrecht Diplomacy Tournament | 74 | 6,14 | 5 | 1,14 | 5J | Gwen Maggi |
Russia
1 tournament
Moscon | 62 | 5,14 | 4 | 1,14 | 5J | Edi Birsan |
Czechia
1 tournament
MSO Praha | 57 | 4,71 | 4 | 0,71 | 3J | Jana Ruszickova |
Asia Pacific
Australia
5 Tournaments
Australian Diplomacy Championship Sydney | 114 | 9,5 | 7 | 2,5 | 7J | Andrew Goff |
Sydney Diplomacy Challenge | 98 | 8,14 | 6 | 2,14 | 6J | Will Black |
Melbourne Dipomacy Open | 87 | 7,29 | 6 | 1,29 | 5J | Thorin Munro |
Don Challenge Melbourne | 53 | 4,43 | 3 | 1,43 | 5J | Shane Cubis |
Queensland Championship Brisbane | 50 | 4,14 | 4 | 0,14 | 5J | Shane Cubis |
New Zealand
2 tournaments
New zealand Diplomacy Championship | 72 | 6 | 6 | 0 | 3J | Shane Cubis |
Auckland Championship | 51 | 4,29 | 3 | 1,29 | 5J | Andrew Goff |
Extended Deadline
1 Tournament
Deutsche @e-mail Meisterschaft | 103 | 8,6 | 5 | 3,6 | 10J | Frank Oschmianski |