This is an old revision of the document!
World Diplomacy Championship
The World Diplomacy Championship or WDC, or Worldipcon is a face to face Diplomacy competition created by the british Hobby in 1988. initially disputed every two years the frequency become yearly in 1994 under a french impulse
Origins
World Dip Con started off as an idea mooted by Simon Billeness in the US zine House of Lords as an idea that Britain could host a DipCon. This idea was quickly crushed as the idea of the North American Championships ‘crossing the pond’ proved to be anathema to the majority of the contributors to HoL. However, the idea didn’t go away as many people expressed an interest in attending a convention in the United Kingdom. From there, the next suggestion was World Dip Con and Manorcon (the largest UK Diplomacy convention) agreed to test the water with a World Dip Con in 1988. There seemed to be little objection – so Manorcon 88 became World Dip Con.
This convention was very well publicized (thanks to Larry Peery, the then editor of Diplomacy World and Simon Billeness and attracted over 300 gamers mainly from the United Kingdom but with attenders from Ireland, the Netherlands, Belgium, Germany, the United States, Canada and Australia. The Diplomacy tournament was held over two rounds and had 188 players and was won by Phil Day from the United Kingdom.
People enjoyed it so much that as decision was taken to rotate World Dip Con around the world.
Hall of glory
année | 1er | 2eme | 3eme | Place | Joueurs |
2024 | Nicolas Sahuguet | Peter McNamara | Fabian Straub | Milano | 66 |
2023 | Jamal Blakkarly | Brandon Fogel | Chris Brand | Bangkok | 29 |
2022 | Dan Lester | Peter McNamara | Peter Yeargin | Vermount | 53 |
2021 | Cancelled |
2020 | Cancelled |
2019 | Gwen Maggi | Andrew Goff | Christophe Borgeat | Marseille | 38 |
2018 | Andrew Goff | Doug Moore | Adam Sigal | Washington | 94 |
2017 | Doug Moore | Marvin Fried | Tanya Gill | Oxford | 84 |
2016 | Chris Brand | Doug Moore | Andrew Goff | Chicago | 93 |
2015 | Toby Harris | Ruben Sanchez | Thomas Haver | Milano | 43 |
2014 | Thomas Haver | Dan Lester | Phil Weissert | Chapel Hill | 87 |
2013 | Cyrille Sevin | Toby Harris | Gwen Maggi | Paris | 75 |
2012 | Michael Binder | Don Scheiffler | Matt Shields | Chicago | 80 |
2011 | Andrew Goff | Grant Steel | Liam Cosgrave | Sydney | 34 |
2010 | Gwen Maggi | Igor Kurt | Xavier Blanchot | Den Haag | 76 |
2009 | Andrew Goff | Dan Lester | Jim O'Kelley | Columbus | 53 |
2008 | Julian Ziesing | Cyrille Sevin | Daniel Leinich | Burgenland | 63 |
2007 | Doug Moore | Jake Mannix | Mark Roffel | Vancouver | 70 |
2006 | Nicolas Sahuguet | Cyrille Sevin | Yann Clouet | Berlin | 120 |
2005 | Frank Johansen | Tom Kobrin | Edi Birsan | Washington | 70 |
2004 | Yann Clouet | Andre Kooy | Cyrille Sevin | Birmingham | 113 |
2003 | Vincent Carry | Ed Hawthorne | Frank Johansen | Denver | 128 |
2002 | Rob Stephenson | Grant Steel | Yann Clouet | Canberra | 57 |
2001 | Cyrille Sevin | Brian Dennehy | Chetan Radia | Paris | 118 |
2000 | Simon Bouton | Brian Dennehy | Matt Shields | Baltimore | 141 |
1999 | Christian Dreyer | Leif Bergman | Ivan Woodward | Namur | 109 |
1998 | Chris Martin | John Quarto von Tivadar | Mark Fassio | Chapel Hill | 77 |
1997 | Cyrille Sevin | Roger Edblom | Borger Borgersen | Göteborg | 114 |
1996 | Pitt Crandlemire | Leif Bergman | Bjorn Von Knorring | Colombus | 88 |
1995 | Bruno Andre Giraudon | Tony Ribeiro Da Silva | Thomas Sebeyran | Paris | 95 |
1994 | Pascal Montagna | Stephane Gentric | Bruno Andre Giraudon | Birmingham | 133 |
1992 | Steve Gould | Eric Roche | Bruno Andre Giraudon | Canberra | 78 |
1990 | Jason Bergman | Jeff Bohner | Steve Cooley | Chapel Hill | 103 |
1988 | Phil Day | Matt Mc Veigh | Jim Mills | Birmingham | 188 |
Medals
Nations
Pays | Or | Argent | Bronze |
France | 11 | 5 | 8 |
Etats Unis | 7 | 9 | 10 |
Australie | 6 | 4 | 1 |
Royaume Uni | 4 | 5 | 3 |
Suede | 1 | 3 | 1 |
Allemagne | 1 | 1 | 3 |
Canada | 1 | 0 | 2 |
Norvege | 1 | 0 | 2 |
Irlande | 0 | 2 | 1 |
Nouvelle Zelande | 0 | 2 | 0 |
Pays-Bas | 0 | 1 | 0 |
Suisse | 0 | 0 | 1 |
Individual
Joueurs | Or | Argent | Bronze |
Cyrille Sevin | 3 | 2 | 1 |
Andrew Goff | 3 | 1 | 1 |
Doug Moore | 2 | 2 | 0 |
Gwen Maggi | 2 | 0 | 1 |
, Nicolas Sahuguet | 2 | 0 | 0 |
Dan Lester | 1 | 2 | 0 |
Toby Harris | 1 | 1 | 0 |
Yann Clouet | 1 | 0 | 2 |
Bruno Andre Giraudon | 1 | 0 | 2 |
Thomas Haver | 1 | 0 | 1 |
Frank Johansen | 1 | 0 | 1 |
Jason Bergman | 1 | 0 | 0 |
Michael Binder | 1 | 0 | 0 |
Jamal Blakkarly | 1 | 0 | 0 |
Simon Bouton | 1 | 0 | 0 |
Chris Brand | 1 | 0 | 0 |
Vincent Carry | 1 | 0 | 0 |
Pitt Crandlemire | 1 | 0 | 0 |
Phil Day | 1 | 0 | 0 |
Christian Dreyer | 1 | 0 | 0 |
Steve Gould | 1 | 0 | 0 |
Chris Martin | 1 | 0 | 0 |
Pascal Montagna | 1 | 0 | 0 |
Rob Stephenson | 1 | 0 | 0 |
Julian Ziesing | 1 | 0 | 0 |
Leif Bergman | 0 | 2 | 0 |
Brian Dennehy | 0 | 2 | 0 |
Grant Steel | 0 | 2 | 0 |
Peter McNamara | 0 | 2 | 0 |