Influence+inflow x Base
the inflow calcultion is done the following way
FtF
vFtF
Extended Deadline
N°players | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 players | 12 | 8 | 6 | 4 | 3,667 | 3,333 | 3 | 2,667 | 2,333 | 2 | 1,667 | 1,333 | 1 | 0,667 | 0,333 |
14 players | 12 | 8 | 6 | 4 | 3,636 | 3,273 | 2,909 | 2,545 | 2,182 | 1,818 | 1,455 | 1,091 | 0,727 | 0,364 | 0 |
13 players | 12 | 8 | 6 | 4 | 3,6 | 3,2 | 2,8 | 2,4 | 2 | 1,6 | 1,2 | 0,8 | 0,4 | 0 | |
12 players | 12 | 8 | 6 | 4 | 3,556 | 3,111 | 2,667 | 2,37 | 2,222 | 1,778 | 1,333 | 0,444 | 0 | ||
11 players | 12 | 8 | 6 | 4 | 3,5 | 3 | 2,5 | 2 | 1,5 | 1 | 0,5 | 0 | |||
10 players | 12 | 8 | 6 | 4 | 3,43 | 2,85 | 2,29 | 1,71 | 1,14 | 0,57 | 0 | ||||
9 players | 12 | 8 | 6 | 4 | 3,33 | 2,67 | 2 | 1,33 | 0,67 | 0 | |||||
8 players | 12 | 8 | 6 | 4 | 3,2 | 2,4 | 1,6 | 0,8 | 0 | ||||||
7 players | 12 | 8 | 6 | 4 | 3 | 2 | 1 | 0 | |||||||
6 players | 12 | 8 | 6 | 4 | 2,67 | 1,33 | 0 | ||||||||
5 players | 12 | 8 | 6 | 4 | 2 | 0 | |||||||||
4 players | 12 | 7 | 4 | 2 | 0 | ||||||||||
3 players | 12 | 6 | 3 | 0 | |||||||||||
2 players | 12 | 4 | 0 | ||||||||||||
1 player | 10 | 0 |
7 score a 100% 1 a 95%, 1 a 90%, 1 a 85%, 1 a 80%, 1 a 75%, 1 a 70%, 1 a 65%, 1 a 60%, 1 a 55%, 1 a 50%, 1 a 45%, 1 a 40%,1 a 35%, 1 a 30%, 1 a 25%, 1 a 20%, 1 a 15%, 1 a 10% all other a 5%
7 best score at 100% in the seven last years
3 score 100% 1 score 66% 1 score 33%