European Championship 2024 Sion
Switzerland hosted the 2024 edition of the European Championships in Sion from 13 to 15 September.
Organisation
Organisator: Christophe Borgeat
Assistant Organisator : Steve Personeni
Tournament Director : Christophe Borgeat
Location
the 2024 european championships took place in Sion from 13 to 15 september
The championship was hosted mainly on Hénigma's premises.
Top Board
1° Round
2° Round
3° Round
Classification round
Power | Player | Nat. | Res. | Centers | Points |
Austria | Jean Louis Delattre |  |  | E04 | 1 |
England | Lei Saarlainen |  |  | E04 | 1 |
France | Maaike Blom |  |  | 8 | 35,75 |
Germany | Tanya Gill |  |  | 8 | 35,75 |
Italy | Alex Lebedev |  |  | 8 | 35,75 |
Russia | Thomas Haver |  |  | 8 | 35,75 |
Turkey | Roberto Perego |  |  | 2 | 10 |
Power | Player | Nat. | Res. | Centers | Points |
Austria | Christophe Borgeat |  |  | E04 | 1 |
England | René Van Rooijen |  |  | 5 | 17 |
France | Christian Reichardt |  |  | 4 | 15 |
Germany | Paul Delattre |  |  | E06 | 1 |
Italy | Francesco Conte |  |  | 8 | 31,5 |
Russia | Spyros Dovas |  |  | 9 | 60 |
Turkey | Jelte Kuiper |  |  | 8 | 31,5 |
General Classification
Rang | Player | nat. | res. | total | 1 | 2 | 3 | TB+4 |
1 | Karthik Konath |  | | 1155 | 63 | 28 | 6 | 1061 |
2 | Toby Harris |  | | 169,5 | 62 | 63 | 19 | 35 |
3 | Cyrille Sevin |  | | 152 | 62 | 61 | 24 | 17 |
4 | Yann Clouet |  | | 140 | 34 | 61 | 36 | 26 |
5 | Phillip Weissert |  | | 128 | 61 | 6 | 47 | 17 |
6 | Francesco Conte |  | | 102,95 | 1 | 61 | 20,5 | 31,5 |
7 | Steve Personeni |  | | 100,5 | 1 | 36 | 63 | 1 |
7 | Davide Cleopadre |  | | 100,5 | 17 | 27 | 64 | 1 |
9 | Thomas Haver |  | | 87,75 | 26 | 36 | 15 | 35,75 |
10 | Tanya Gill |  | | 85,25 | 37 | 19 | 15 | 35,75 |
11 | Jelte Kuiper |  | | 82,5 | 26 | 36 | 10 | 31,5 |
12 | Spyros Dovas |  | | 80,2 | 1 | 10 | 15 | 60 |
13 | Maaike Blom |  | | 78,45 | 28 | 27 | 6 | 35,75 |
14 | René van Rooijen |  | | 72,5 | 26 | 36 | 10 | 17 |
15 | Christophe Borgeat |  | | 69,7 | 37 | 13 | 26 | 1 |
16 | Vincent Reulet |  | | 69,5 | 15 | 15 | 47 | - |
17 | Igor Kurt |  | | 62,5 | 1 | 1 | 61 | - |
18 | Christian Reichardt |  | | 57,7 | 13 | 1 | 36 | 15 |
19 | Fabian Straub |  | | 56 | 35 | 1 | 20,5 | - |
20 | Alex Lebedev |  | | 51,75 | | 6 | 13 | 35,75 |
21 | Roberto Perego |  | | 43,7 | 1 | 1 | 33 | 10 |
21 | Paul Delattre |  | | 43.7 | 17 | 1 | 26 | 1 |
23 | Wesley Ketchum |  | | 37 | 6 | 28 | 6 | - |
24 | Jean Louis Delattre |  | | 35,2 | 17 | 13 | 10 | 1 |
25 | Camille Borgeat |  | | 31 | 10 | 13 | 13 | - |
26 | Loic Borgeat |  | | 23,5 | 6 | 17 | 1 | - |
27 | Lei Saarlainen |  | | 16,5 | 15 | - | 1 | 1 |
28 | Magnus Eriksson |  | | 7,5 | 6 | 1 | 1 | - |
29 | Nicolas Constantin |  | | 2 | 1 | 1 | - | - |
NA | Pierre Yves Franzetti |  | | | - | - | - | - |
Best Countries
Pays | Centers | points | player |
Austria | 8c | 47 | Philipp Weissert |
England | 12c | 63 | Toby Harris |
France | 12c | 63 | Steve Personeni |
Germany | 13c | 64 | Davide Cleopadre |
Îtalia | 10c | 37 | Tanya Gill |
Russia | 12c | 63 | Karthik Konath |
Turkey | 11c | 62 | Cyrille Sevin |