User Tools

Site Tools


start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
start [2025/03/31 16:15] – [World Diplomacy Wiki last articles] lei_saarlainenstart [2025/07/26 19:30] (current) – [Champion's corner] lei_saarlainen
Line 16: Line 16:
  
 ====== World Diplomacy Wiki last articles ====== ====== World Diplomacy Wiki last articles ======
-  * Ranking:System:[[ranking:system:wpe2010|WPE2010]](Lei Saarlainen 2025 03 30) +  * Personalities:Champion's Corner:[[personalities:champion_s_corner:christophe_borgeat_cdf-anjou20265|Christophe Borgeat championnat de France 2025 winner]](Lei Saarlainen 2025 07 26) 
-  * Ranking:System:[[ranking:system:wpe2011|WPE2011]](Lei Saarlainen 2025 03 19) +  * Competition:FtF:Nederland 2025 (Lei Saarlainen 2025 07 25) 
-  * Ranking:System:[[ranking:system:wpe2012|WPE2012]](Lei Saarlainen 2025 03 16+  * Scoring:[[scoring:system:c-diplo_namur|C-Diplo Namur]] (Christophe Borgeat 2025 07 23) 
-  * Ranking:System:[[ranking:system:wpe2021|WPE2021]](Lei Saarlainen 2025 02 23)+  * Competition:FtF:France:[[competition_ftf:france:cdf:cdf.anjoufeu2025|CDF 2025 Anjou Feu]](Lei Saarlainen 2025 07 22) 
 +  * Scoring:[[scoring:system:baf|Baf]](Gabriel Lecointre/Lei Saarlainen 2025 07 21) 
 +  * Variant:6players:[[variant:6players:isolationist-ottoman|Isolationist Ottoman]](Lei Saarlainen 2025 07 19) 
 +  * Ranking:System:[[ranking:system:wpe2019|WPE2019]] (Lei Saarlainen 2025 05 03) 
 +  * Ranking:System:[[ranking:system:wpe2020|WPE2020]] (Lei Saarlainen 2025 04 30) 
 +  * Competition:FtF:netherland:[[competition_ftf:netherland:nk:nkgroningen2025|NKgroningen 2025]] (Lei Saarlainen 2025 04 25) 
 +  * Ranking:System:[[ranking:system:wpe2009|WPE2009]] (Lei Saarlainen 2025 04 09) 
 +  * Competition:FtF:germany:regensburg:[[competition_ftf:germany:regensburg:regenscon2025|Regenscon2025]] (Robert Schuppe/Lei Saarlainen 2025 04 02) 
 +  * Ranking:System:[[ranking:system:wpe2010|WPE2010]] (Lei Saarlainen 2025 03 30) 
 +  * Ranking:System:[[ranking:system:wpe2011|WPE2011]] (Lei Saarlainen 2025 03 19) 
 +  * Ranking:System:[[ranking:system:wpe2012|WPE2012]] (Lei Saarlainen 2025 03 17) 
 +  * Ranking:System:[[ranking:system:wpe7:palmares|WPE7 Hall of Glory]] (Lei Saarlainen 2025 03 17
 +  * Ranking:System:[[ranking:system:wpe2021|WPE2021]] (Lei Saarlainen 2025 02 23
 +  * Competition:FtF:Europe:EDC:[[competition_ftf:europe:edc:edc2025|EDC2025 Leiden]] (Jelte Kuiper 2025 02 20)
   * Ranking:System:[[ranking:system:wpe2022|WPE2022]](Lei Saarlainen 2025 02 07)   * Ranking:System:[[ranking:system:wpe2022|WPE2022]](Lei Saarlainen 2025 02 07)
   * Scoring:[[scoring:system:spirecon2025_rank_based_system|Spirecon 2025 rank based  system]](Chris Woolgar/Lei Saarlainen 2025 02 12)   * Scoring:[[scoring:system:spirecon2025_rank_based_system|Spirecon 2025 rank based  system]](Chris Woolgar/Lei Saarlainen 2025 02 12)
-  * Competition:FtF:uk:[[competition_ftf:uk:spirecon:spirecon2025|spirecon2025]](Lei Saarlainen 2025 02 12)+  * Competition:FtF::[[competition_ftf:uk:spirecon:spirecon2025|spirecon2025]] (Lei Saarlainen 2025 02 12)
   * Ranking:System:[[ranking:system:wpe2022|WPE2022]](Lei Saarlainen 2025 02 07)   * Ranking:System:[[ranking:system:wpe2022|WPE2022]](Lei Saarlainen 2025 02 07)
   * Ranking:System:[[ranking:system:wpe2023|WPE2023]](Lei Saarlainen 2025 01 31)   * Ranking:System:[[ranking:system:wpe2023|WPE2023]](Lei Saarlainen 2025 01 31)
Line 61: Line 74:
   * [[scoring:system:tribute|Tribute]] (Brandon Fogel)   * [[scoring:system:tribute|Tribute]] (Brandon Fogel)
   * [[scoring:system:c-diplo|C-Diplo]] (Bruno-Andre Giraudon)    * [[scoring:system:c-diplo|C-Diplo]] (Bruno-Andre Giraudon) 
 +  * [[scoring:system:c-diplo_namur|C-Diplo Namur]] (Lei Saarlainen)
   * [[scoring:system:bangkok_pike|Bangkok Pike]] (Robert Schuppe)   * [[scoring:system:bangkok_pike|Bangkok Pike]] (Robert Schuppe)
-  *[[scoring:system:spirecon2025_rank_based_system| Spirecon2025 Rank Based System]] (Chris Woolgar)+  * [[scoring:system:spirecon2025_rank_based_system| Spirecon2025 Rank Based System]] (Chris Woolgar
 +  * [[scoring:system:atlanticon|Atlanticon]] (Robert Sacks) 
 +  * [[scoring:system:baf|Baf (Bareme Anjou Feu)]] (Gabriel Lecointre)
 ==== Comment ==== ==== Comment ====
   * [[scoring:comment:to_whom_the_tribute_is_due|To whom the tribute is due]] (Tribute)    * [[scoring:comment:to_whom_the_tribute_is_due|To whom the tribute is due]] (Tribute) 
Line 80: Line 96:
   * [[personalities:champion_s_corner:jamal_blakkarly_cane_toad_classic2024|Jamal Blakkarly:Cane Toad Classic 2024 winner]]   * [[personalities:champion_s_corner:jamal_blakkarly_cane_toad_classic2024|Jamal Blakkarly:Cane Toad Classic 2024 winner]]
   * [[personalities:champion_s_corner:john_binh_boston_massacre2024_winner|John Binh : Boston Massacre 2024 winner]]   * [[personalities:champion_s_corner:john_binh_boston_massacre2024_winner|John Binh : Boston Massacre 2024 winner]]
 +  * [[personalities:champion_s_corner:christophe_borgeat_cdf-anjou20265|Christophe Borgeat : Champion de France 2025]]
 +
 ===== Medias ===== ===== Medias =====
 ==== Books ==== ==== Books ====
start.1743437732.txt.gz · Last modified: 2025/03/31 16:15 by lei_saarlainen