scoring:system:bangkok_pike
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
scoring:system:bangkok_pike [2024/10/14 17:01] – created lei_saarlainen | scoring:system:bangkok_pike [2024/10/15 15:32] (current) – [Use] lei_saarlainen | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Bangkok-Dresden 2024 ====== | + | ====== Bangkok |
- | Bangkok-Dresden 2024 is a scoring system belonging to the category Wave systems | + | Bangkok |
- | {{ : | ||
=====Creation===== | =====Creation===== | ||
* Creator: **Robert Schuppe** | * Creator: **Robert Schuppe** | ||
Line 10: | Line 9: | ||
Bangkok systems belong to the category of wave systems (like WinNamur). The idea is to dominate with a substantial margin or to challenge the dominant(s) with this substantial margin. | Bangkok systems belong to the category of wave systems (like WinNamur). The idea is to dominate with a substantial margin or to challenge the dominant(s) with this substantial margin. | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | {{ : | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
===== Scorage ===== | ===== Scorage ===== | ||
Line 19: | Line 28: | ||
==== Domination ==== | ==== Domination ==== | ||
- | * 10 points | + | * 12 points |
- | * 6 points | + | * 10 points for a board top with a gap of two centers to second place |
- | * 4 points | + | * 6 points |
- | * 2 points if has two top centers | + | * 4 points |
+ | * 4 points if you are exactly | ||
+ | * 2 points if you are exactly | ||
Line 35: | Line 47: | ||
* winner scores 60 | * winner scores 60 | ||
- | * losers score 0.1 per year of survival or before solo | + | * losers score 0.1 per year played |
+ | ---- | ||
===== Examples ===== | ===== Examples ===== | ||
{{ : | {{ : | ||
===== Use ===== | ===== Use ===== | ||
- | * Hechtstechen 2024 | + | * [[competition_ftf: |
-------------------------------------------- | -------------------------------------------- | ||
Translated with DeepL.com (free version) | Translated with DeepL.com (free version) |
scoring/system/bangkok_pike.1728925271.txt.gz · Last modified: 2024/10/14 17:01 by lei_saarlainen