User Tools

Site Tools


ranking:system:wpe2024

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
ranking:system:wpe2024 [2025/05/02 12:06] – [Blitz] lei_saarlainenranking:system:wpe2024 [2025/09/27 10:22] (current) – [Great Lake] lei_saarlainen
Line 26: Line 26:
  
 |{{images:flags:usa.png?25x17}} **IL** Weasel Moot Chicago|**98**|8,21 | 6|2,21|6J|Adam Silverman|| |{{images:flags:usa.png?25x17}} **IL** Weasel Moot Chicago|**98**|8,21 | 6|2,21|6J|Adam Silverman||
-|{{images:flags:usa.png?25x17}} **IN** USDC Gencon Indianapolis|**96**| 8|3 |5 |10J |Robert Zahn| +|{{images:flags:usa.png?25x17}} **IN** USDC Gencon Indianapolis|**96**| 8|3 |5 |10J |Robert Zahn|
-|{{images:flags:usa.png?25x17}} **OH** Origins Ohio|**54**|4,5|2 |2,5|7J|Andrew Boyd|+|{{images:flags:usa.png?25x17}} **OH** Origins Ohio|**54**|4,5|2 |2,5|7J|Andrew Boyd||
 ==== Rocky Mountain ==== ==== Rocky Mountain ====
  
Line 48: Line 48:
 |{{images:flags:eus.png?25x17}} Euskadi Championship Bilbao|**51**|4,29|4|0,29|2J|Campo Egoitz|| |{{images:flags:eus.png?25x17}} Euskadi Championship Bilbao|**51**|4,29|4|0,29|2J|Campo Egoitz||
 === Speedboat === === Speedboat ===
-|{{images:flags:fra.png?25x17}} Paris Speedboat Open|**36** |3 |1|2|6J|Eric Toublanc|+|{{images:flags:fra.png?25x17}} Paris Speedboat Open|**36** |3,00 |1|2,00|6J|Eric Toublanc|
 =====Asia-Pacific===== =====Asia-Pacific=====
-|{{images:flags:aus.png?25x17}}  Australian Open Camberra|**120**| 10,01|7|3,07|8J|Peter McNamara| +|{{images:flags:aus.png?25x17}} **ACT**  Australian Open Camberra|**120**| 10,07|7|3,07|8J|Peter McNamara| 
-|{{images:flags:aus.png?25x17}}  Asia Pacific championship Melbourne|**116**| 9,64|7|2,64|7J|Max Roe Banks| +|{{images:flags:aus.png?25x17}} **VIC**  Asia Pacific championship Melbourne|**116**| 9,64|7|2,64|7J|Max Roe Banks| 
-|{{images:flags:aus.png?25x17}}  Melbourne Diplomacy Open|**102**|8,5|6|2,5|7J|Jamal Blakkarly| +|{{images:flags:aus.png?25x17}} **VIC**  Melbourne Diplomacy Open|**102**|8,5|6|2,5|7J|Jamal Blakkarly| 
-|{{images:flags:aus.png?25x17}}  Cane Toad Classic Brisbane|**63** |5,29 |4 |1,29 |5J|Jamal Blakkarly| +|{{images:flags:aus.png?25x17}} **QLD**  Cane Toad Classic Brisbane|**63** |5,29 |4 |1,29 |5J|Jamal Blakkarly| 
-|{{images:flags:aus.png?25x17}}  Hung Parliament Camberra|**59** |4,93 |2|2,93|7j|Andrew Goff|+|{{images:flags:aus.png?25x17}} **ACT**  Hung Parliament Camberra|**59** |4,93 |2|2,93|7j|Andrew Goff|
 |{{images:flags:tha.png?25x17}}  Bangkok Diplomacy Open "New Year"|**51** |4,29 |4|0,29|4J|Tristan Lee| |{{images:flags:tha.png?25x17}}  Bangkok Diplomacy Open "New Year"|**51** |4,29 |4|0,29|4J|Tristan Lee|
  
Line 60: Line 60:
 ==== Tournaments ==== ==== Tournaments ====
  
-|**DBN Invitational**|**162**| 13,5|11|2,5|7J|Mikalis Kamaritis|Katie Gray| +|{{images:flags:uno.png?25x17}} **DBN Invitational**|**162**| 13,5|11|2,5|7J|Mikalis Kamaritis|Katie Gray| 
-|**Virtual Diplomacy Championship**|**143**|11,93 |8|3,93|9J|Jaxon Roberts|Jordan Connors| +|{{images:flags:uno.png?25x17}} **Virtual Diplomacy Championship**|**143**|11,93 |8|3,93|9J|Jaxon Roberts|Jordan Connors| 
-|Summer Classic|**111**|9,21|6|3,21|8J|Johnny Gillam|| +|{{images:flags:uno.png?25x17}} **Summer Classic**|**111**|9,21|6|3,21|8J|Johnny Gillam|| 
-|Diplostrat's Gauntlet 1|**60**|5|2|3|7J|Tim Crosby|| +|{{images:flags:uno.png?25x17}} Diplostrat's Gauntlet 1|**60**|5|2|3|7J|Tim Crosby|| 
-|Diplostrat's Gauntlet 2|**60**|5|2|3|7J|Jamal Blakkarly||+|{{images:flags:uno.png?25x17}} Diplostrat's Gauntlet 2|**60**|5|2|3|7J|Jamal Blakkarly||
  
 ==== Leagues ==== ==== Leagues ====
ranking/system/wpe2024.1746187581.txt.gz · Last modified: 2025/05/02 12:06 by lei_saarlainen