Both sides previous revisionPrevious revisionNext revision | Previous revision |
ranking:system:wpe2021 [2025/04/30 09:37] – [Virtual Face to Face] lei_saarlainen | ranking:system:wpe2021 [2025/05/02 10:50] (current) – [Extended Deadline] lei_saarlainen |
---|
====== WPE 2021 ====== | ====== WPE 2021 ====== |
|WPE 2020|[[ranking:system:wpe|WPE SYSTEM]]|[[ranking:system:wpe2022|WPE 2022]]| | |[[ranking:system:wpe2020|WPE 2020]]|[[ranking:system:wpe|WPE SYSTEM]]|[[ranking:system:wpe2022|WPE 2022]]| |
==== North America ==== | ==== North America ==== |
|{{images:flags:usa.png?25x17}} **VT** **Dipcon Carnage**|**156**|13,04|9|2,86|8J|Adam Silverman|Matt Crill| | |{{images:flags:usa.png?25x17}} **VT** **Dipcon Carnage**|**156**|13,04|9|2,86|8J|Adam Silverman|Matt Crill| |
| |
==== Asia-Pacific ==== | ==== Asia-Pacific ==== |
|{{images:flags:aus.png?25x17}} **VIC** Poppycon|**86**|7,14|6|1,14|3J|Jamal Blakkarly|| | |{{images:flags:aus.png?25x17}} **VIC** Poppycon|**86**|7,14|6|1,14|3J|Jamal Blakkarly| |
| |{{images:flags:tha.png?25x17}} **THA** Thai-Asean Championship|**50**|4,14|3|1,14|5J|Mario Huys| |
| * the thai-asean championship was multimodal |
==== Virtual Face to Face ==== | ==== Virtual Face to Face ==== |
|{{images:flags:uno.png?25x17}} **DBN Invitational**|**162**| 13,5|11|2,5|7J|Jason Mastbaum|Katie Gray| | |{{images:flags:uno.png?25x17}} **DBN Invitational**|**162**| 13,5|11|2,5|7J|Jason Mastbaum|Katie Gray| |
|{{images:flags:uno.png?25x17}} **Virtual Diplomacy Championship**|**142**|11,85 |8|3,85|9J|Nicolas Sahuguet|Farren Jane| | |{{images:flags:uno.png?25x17}} **Virtual Diplomacy Championship**|**142**|11,85 |8|3,85|9J|Nicolas Sahuguet|Farren Jane| |
| |{{images:flags:usa.png?25x17}} v-whipping|**116**|9,64|6|3,64|9J|Jason Mastbaum|| |
|{{images:flags:usa.png?25x17}} v-Dixie|**112**|9,35|6|3,35|6J|Karthik Konath|| | |{{images:flags:usa.png?25x17}} v-Dixie|**112**|9,35|6|3,35|6J|Karthik Konath|| |
|{{images:flags:uno.png?25x17}} Summer Classic|**111**|9,28|6|3,28|8J|Katie Gray|| | |{{images:flags:uno.png?25x17}} Summer Classic|**111**|9,28|6|3,28|8J|Katie Gray|| |
|{{images:flags:usa.png?25x17}} v-Weasel Moot|**106**|8,85|6|2,85|7J|Russ Dennis|| | |{{images:flags:usa.png?25x17}} v-Weasel Moot|**106**|8,85|6|2,85|7J|Russ Dennis|| |
|{{images:flags:fra.png?25x17}} Championat Francophone|**105**|8,78|6|2,78|7J|Cyrille Sevin|| | |{{images:flags:fra.png?25x17}} Championat Francophone|**105**|8,78|6|2,78|7J|Cyrille Sevin|| |
| |{{images:flags:usa.png?25x17}} e-carnage|**103**|8,57|6|2,57|6J|Katie Gray|| |
|{{images:flags:usa.png?25x17}} v-Massacre|**100**|8,35|6|2,35|6J|Farren Jane|| | |{{images:flags:usa.png?25x17}} v-Massacre|**100**|8,35|6|2,35|6J|Farren Jane|| |
| |
| === League === |
| |{{images:flags:usa.png?25x17}} Virtual Diplomacy League|**82**|6,83|4|2,83|7J|Nicolas Taillet| |
| |{{images:flags:gbr.png?25x17}} Virtual Tour of Britain|**55**|4,57|2,5|2,07|6J|Seren Kwok| |
| |{{images:flags:fra.png?25x17}} Ligue Francophone|**49**|4,12|2,5|1,62|7J|Vincent Reulet| |
| |{{images:flags:usa.png?25x17}} Windy City Wessels|**39**|3,28|2|1,28|9J|Wesley Ketchum| |
| |
| ==== Extended Deadline ==== |
| |{{images:flags:uno.png?25x17}} Nexus Full Press S6|**104**|8,64|5|3,64|11J|Greg Matthews | |
| |{{images:flags:fra.png?25x17}} Coupe de France Web S1|**73**|6,09|5|1,09|7J|Emmanuel du pontavice| |
| |{{images:flags:usa.png?25x17}} BPA @ e-mail Diplomacy S7|**48**|4|3|1|7J|Jeff Haymann| |
| |
| === league === |
| |{{images:flags:uno.png?25x17}} Nexus League Press S6|**63**|5,28|2|3,28|8J|Evan Swithart| |
| |
| ==== Blitz ==== |
| |{{images:flags:uno.png?25x17}} Bonanza Blitz (Blitzcon) |**51**|4,28|2|2,28|6J|Cicero "FranzBroseph" AI| |