ranking:system:wpe
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
ranking:system:wpe [2024/09/23 12:11] – [Inflow] lei_saarlainen | ranking:system:wpe [2025/05/02 10:38] (current) – [WPE year by Year] lei_saarlainen | ||
---|---|---|---|
Line 10: | Line 10: | ||
* Continental 7-9 (Dipcon 9, EDC 9, Asia Pacific 7) | * Continental 7-9 (Dipcon 9, EDC 9, Asia Pacific 7) | ||
* Main tournament 4-6 | * Main tournament 4-6 | ||
- | * Minor tournament | + | * Minor tournament |
+ | * Flawed tournament 0 | ||
==== Virtual Face to Face ==== | ==== Virtual Face to Face ==== | ||
=== Tournament === | === Tournament === | ||
Line 20: | Line 21: | ||
* VDL Virtual Diplomacy league 4 | * VDL Virtual Diplomacy league 4 | ||
* 7 Years War League 3 | * 7 Years War League 3 | ||
- | * Tour of Britain, Snake Pit 2 | + | * virtual |
====Extended Deadline==== | ====Extended Deadline==== | ||
* Nexus, Olympus , ODC online diplomacy championship 5 | * Nexus, Olympus , ODC online diplomacy championship 5 | ||
Line 44: | Line 45: | ||
**FtF** | **FtF** | ||
- | normal FtF tournament = number of player | + | * normal FtF tournament = number of player |
- | WDC : if less of 75 players : N°Players + 75 divided by 2 , otherwise number of player | + | |
- | EDC,Dipcon if less of 50 players : N° players + 50 divide by 2 , otherwise number of player | + | |
- | Leagues : number of player +14 divided by 3 | + | |
**vFtF** | **vFtF** | ||
- | if less of 35 player = number of player , otherwise number of player +35 divided by 2 | + | * if less of 35 player = number of player , otherwise number of player +35 divided by 2 |
+ | * Leagues : number of player +14 divided by 3 | ||
**Extended Deadline** | **Extended Deadline** | ||
- | number of players +14 divided by 3 | + | * number of players +14 divided by 3 |
Line 73: | Line 75: | ||
* +1 players for EDC & Dipcon | * +1 players for EDC & Dipcon | ||
- | ==== base by number of awarded | + | ==== base by number of awarded |
^N°players^1st^2nd^3rd^4th^5th^6th^7th^8th^9th^10th^11th^12th^13th^14th^15th^ | ^N°players^1st^2nd^3rd^4th^5th^6th^7th^8th^9th^10th^11th^12th^13th^14th^15th^ | ||
^15 players|12|8|6|4|3, | ^15 players|12|8|6|4|3, | ||
Line 98: | Line 100: | ||
7 best score at 100% in the seven last years | 7 best score at 100% in the seven last years | ||
+ | * [[ranking: | ||
- | ====== WPE annual ====== | ||
- | 3 score 100% 1 score 80% 1 score 60% 1 score 40% 1 score 20% | + | ====== WPE annual ====== |
+ | 3 score 100% 1 score 66% 1 score 33% | ||
+ | ====== WPE year by Year ====== | ||
+ | * [[ranking: | ||
+ | * [[ranking: | ||
+ | * [[ranking: | ||
+ | * [[ranking: | ||
+ | * [[ranking: | ||
+ | * [[ranking: | ||
+ | * [[ranking: | ||
+ | * [[ranking: | ||
+ | * [[ranking: | ||
ranking/system/wpe.1727093475.txt.gz · Last modified: 2024/09/23 12:11 by lei_saarlainen