personalities:second_fiddle:conrad_woodring
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
personalities:second_fiddle:conrad_woodring [2025/09/27 03:00] – created lei_saarlainen | personalities:second_fiddle:conrad_woodring [2025/09/27 03:06] (current) – [The UK Hobby: Back and Booming] lei_saarlainen | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Conrad Woodring UK National Diplomacy Champion 2025 runner up ====== | ====== Conrad Woodring UK National Diplomacy Champion 2025 runner up ====== | ||
+ | [[personalities: | ||
===== A Masterclass in Losing Gracefully ===== | ===== A Masterclass in Losing Gracefully ===== | ||
Line 52: | Line 52: | ||
Bradley Grace – Tour of Britain, Warrington NDC | Bradley Grace – Tour of Britain, Warrington NDC | ||
- | * Chris Woolgar – Spire Con | + | |
- | * Garry Sturley – Tour of Britain | + | |
- | * George Mork – London Diplomacy Club | + | |
- | * Dan Lester – ManorCon | + | |
And although they are not organizers, we cannot forget the contributions of Stephen Agar, Toby Harris, Jeremy Tullett, and Andrew Yang. | And although they are not organizers, we cannot forget the contributions of Stephen Agar, Toby Harris, Jeremy Tullett, and Andrew Yang. | ||
Line 66: | Line 66: | ||
- | * Website: www.Diplomacy.co.uk | + | * Website: |
- | * Newsletter: www.patreon.com/ | + | * Newsletter: |
personalities/second_fiddle/conrad_woodring.1758942010.txt.gz · Last modified: 2025/09/27 03:00 by lei_saarlainen