personalities:champion_s_corner:emily_kramer_regensburg2025
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
personalities:champion_s_corner:emily_kramer_regensburg2025 [2025/08/22 06:50] – created lei_saarlainen | personalities:champion_s_corner:emily_kramer_regensburg2025 [2025/08/27 04:42] (current) – [Emily Kramer : Regensburg 2025 Champion] lei_saarlainen | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Emily Kramer : Regensburg 2025 Champion ====== | ====== Emily Kramer : Regensburg 2025 Champion ====== | ||
- | ===== Prelude ===== | ||
+ | //published initially in "The briefing" | ||
+ | ===== Prelude ===== | ||
+ | {{ : | ||
After 10 hours of travel and an unplanned visit to almost half of all big Dutch train stations due to Deutsche Bahn cancellations, | After 10 hours of travel and an unplanned visit to almost half of all big Dutch train stations due to Deutsche Bahn cancellations, | ||
Line 32: | Line 34: | ||
The rest of the game was just support holding in the Balkans and slowly taking Greece. With a 9-center board top, I gained 22 points, securing a Best France, Best Turkey, and a First place. Not bad for a second tournament ever. | The rest of the game was just support holding in the Balkans and slowly taking Greece. With a 9-center board top, I gained 22 points, securing a Best France, Best Turkey, and a First place. Not bad for a second tournament ever. | ||
+ | |||
+ | ====== Connected Articles ====== | ||
+ | * [[competition_ftf: | ||
+ |
personalities/champion_s_corner/emily_kramer_regensburg2025.1755845407.txt.gz · Last modified: 2025/08/22 06:50 by lei_saarlainen