| Both sides previous revisionPrevious revisionNext revision | Previous revision | 
| competition_ftf:uk:ukndc:ukndc2025 [2025/09/28 00:31]  – [Structure]  lei_saarlainen | competition_ftf:uk:ukndc:ukndc2025 [2025/10/02 10:01] (current)  – [Tournament Report]  lei_saarlainen | 
|---|
| ====== United Kingdom National Diplomacy Championship Warrington 2025 ====== | ====== United Kingdom National Diplomacy Championship Warrington 2025 ====== | 
| The United Kingdom National Diplomacy Championship will be held in Warrington from the 19 to the 21 september   | The United Kingdom National Diplomacy Championship was held in Warrington from the 19 to the 21 september 2025  | 
| it is a step of the [[circuit:egp2025:system|European Grand Prix 2025]] | it was a step of the [[circuit:egp2025:system|European Grand Prix 2025]] | 
| {{ :competition_ftf:uk:ukndc:uk_flag.png?nolink&150|}} | {{ :competition_ftf:uk:ukndc:uk_flag.png?nolink&150|}} | 
| {{ :competition_ftf:uk:ukndc:flag_of_cheshire.svg.png?nolink&160|}} | {{ :competition_ftf:uk:ukndc:flag_of_cheshire.svg.png?nolink&160|}} | 
|   * Endyear : 1909 |   * Endyear : 1909 | 
|   * Scoring System : UK2024 |   * Scoring System : UK2024 | 
|   * Round : 4 100% 100% 50% |   * Round : 4   | 
|   |   * Result Agregation : 100% 100% 50% + Special Round 4 | 
|   * Top Board : yes |   * Top Board : yes | 
| Rounds 1 to 3 will be counted by score (with the best two scores, and half of your third score counting toward the total), Round 4 will not have any score applied as this is a ‘top board’ round. All players will be divided by their standings and all players will be able to play for an award/trophy (i.e.., there is a game played between 1st-7th, 8th-14th, 15th-21st etc.)  | Rounds 1 to 3 will be counted by score (with the best two scores, and half of your third score counting toward the total), Round 4 will not have any score applied as this is a ‘top board’ round. All players will be divided by their standings and all players will be able to play for an award/trophy (i.e.., there is a game played between 1st-7th, 8th-14th, 15th-21st etc.)  | 
 |  | 
|   * 32 Players |   * 32 Players | 
|   * 11 Boards (4+4+4+3) |   * 15 Boards (4+4+4+3) | 
 |  | 
| ===== Top Board ===== | ===== Top Board ===== | 
| |Russia|Dan Lester |{{images:flags:gbr.png?25x17}}|{{images:flags:gbr.png?25x17}}|**13**|6|6|7|8|9|9|13| | |Russia|Dan Lester |{{images:flags:gbr.png?25x17}}|{{images:flags:gbr.png?25x17}}|**13**|6|6|7|8|9|9|13| | 
| |Turkey|Gunther Bedson |{{images:flags:gbr.png?25x17}}|{{images:flags:gbr.png?25x17}}|E03|4|3|0| | | | | | |Turkey|Gunther Bedson |{{images:flags:gbr.png?25x17}}|{{images:flags:gbr.png?25x17}}|E03|4|3|0| | | | | | 
|   |  | 
|   | {{:competition_ftf:uk:ukndc:podium_ukndc25_2025-09-29_at_18.08.26.jpeg?nolink&1000|}} | 
 |  | 
| ===== Ranking ===== | ===== Ranking ===== | 
| |15.|Phil Johns|{{images:flags:gbr.png?25x17}}|{{images:flags:gbr.png?25x17}} |||26|Theo Fox|{{images:flags:gbr.png?25x17}}|{{images:flags:gbr.png?25x17}}|| | |15.|Phil Johns|{{images:flags:gbr.png?25x17}}|{{images:flags:gbr.png?25x17}} |||26|Theo Fox|{{images:flags:gbr.png?25x17}}|{{images:flags:gbr.png?25x17}}|| | 
| |16.|Spyros Dovas|{{images:flags:grc.png?25x17}}|{{images:flags:grc.png?25x17}} |||27|Anastasia Styles|{{images:flags:gbr.png?25x17}}|{{images:flags:gbr.png?25x17}}|| | |16.|Spyros Dovas|{{images:flags:grc.png?25x17}}|{{images:flags:grc.png?25x17}} |||27|Anastasia Styles|{{images:flags:gbr.png?25x17}}|{{images:flags:gbr.png?25x17}}|| | 
| |17.|Graham Dent|{{images:flags:gbr.png?25x17}}|{{images:flags:gbr.png?25x17}} |||28|Isaac Juckes|{{images:flags:gbr.png?25x17}}|{{images:flags:gbr.png?25x17}}||  | |17.|Graham Dent|{{images:flags:gbr.png?25x17}}|{{images:flags:gbr.png?25x17}} |||28|Ian Wilson|{{images:flags:gbr.png?25x17}}|{{images:flags:gbr.png?25x17}}||  | 
| |18.|Jelte Kuiper|{{images:flags:nld.png?25x17}}|{{images:flags:nld.png?25x17}} |||29|Ian Wilson|{{images:flags:gbr.png?25x17}}|{{images:flags:gbr.png?25x17}}||  | |18.|Jelte Kuiper|{{images:flags:nld.png?25x17}}|{{images:flags:nld.png?25x17}} |||29|Brian Frew|{{images:flags:gbr.png?25x17}}|{{images:flags:gbr.png?25x17}}||  | 
| |19.|Hugh Edmonds|{{images:flags:aus.png?25x17}}|{{images:flags:gbr.png?25x17}} |||30|Tom McArdle|{{images:flags:gbr.png?25x17}}|{{images:flags:gbr.png?25x17}}|| | |19.|Hugh Edmonds|{{images:flags:aus.png?25x17}}|{{images:flags:gbr.png?25x17}} |||30|Tim McArdle|{{images:flags:gbr.png?25x17}}|{{images:flags:gbr.png?25x17}}|| | 
| |20.|Jeremy Tulett|{{images:flags:gbr.png?25x17}}|{{images:flags:gbr.png?25x17}} |||31|Kai Harris|{{images:flags:gbr.png?25x17}}|{{images:flags:gbr.png?25x17}}|| | |20.|Jeremy Tulett|{{images:flags:gbr.png?25x17}}|{{images:flags:gbr.png?25x17}} |||31|Kai Harris|{{images:flags:gbr.png?25x17}}|{{images:flags:gbr.png?25x17}}|| | 
| |21.|Ryan Inwood|{{images:flags:gbr.png?25x17}}|{{images:flags:gbr.png?25x17}} |||NC|Bradley Grace|{{images:flags:gbr.png?25x17}}|{{images:flags:gbr.png?25x17}}|| | |21.|Ryan Inwood|{{images:flags:gbr.png?25x17}}|{{images:flags:gbr.png?25x17}} |||NC|Bradley Grace|{{images:flags:gbr.png?25x17}}|{{images:flags:gbr.png?25x17}}|| | 
| ==== Classification Round ==== | ==== Classification Round ==== | 
| {{ :competition_ftf:uk:ukndc:boards_r4.jpg?nolink&660 |}} | {{ :competition_ftf:uk:ukndc:boards_r4.jpg?nolink&660 |}} | 
|   |  | 
|   | ===== Tournament Report ===== | 
|   |   * Tournament's Director Report : [[personalities:tournament_s_director_report:bradley_grace_ukndc2025|Bradley Grace]] | 
|   |   * The Briefing Second Fiddle : [[personalities:second_fiddle:conrad_woodring|Conrad Woodring]] | 
|   |   * Diplomacy Broadcast Network : [[competition_ftf:uk:ukndc:ukndc2025|GameDay Live Uk National Championship | 
|   | ]] | 
| ===== Schedule ===== | ===== Schedule ===== | 
 |  |