competition_ftf:uk:ukndc:ukndc2025
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| competition_ftf:uk:ukndc:ukndc2025 [2025/09/28 00:13] – [Structure] lei_saarlainen | competition_ftf:uk:ukndc:ukndc2025 [2025/10/02 10:01] (current) – [Tournament Report] lei_saarlainen | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== United Kingdom National Diplomacy Championship Warrington 2025 ====== | ====== United Kingdom National Diplomacy Championship Warrington 2025 ====== | ||
| - | The United Kingdom National Diplomacy Championship  | + | The United Kingdom National Diplomacy Championship  | 
| - | it is a step of the [[circuit: | + | it was a step of the [[circuit: | 
| {{ : | {{ : | ||
| {{ : | {{ : | ||
| Line 23: | Line 23: | ||
| * Endyear : 1909 | * Endyear : 1909 | ||
| * Scoring System : UK2024 | * Scoring System : UK2024 | ||
| - | * Round : 4 100% 100% 50% | + | * Round : 4 | 
| + | * Result Agregation : 100% 100% 50% + Special Round 4 | ||
| * Top Board : yes | * Top Board : yes | ||
| Rounds 1 to 3 will be counted by score (with the best two scores, and half of your third score counting toward the total), Round 4 will not have any score applied as this is a ‘top board’ round. All players will be divided by their standings and all players will be able to play for an award/ | Rounds 1 to 3 will be counted by score (with the best two scores, and half of your third score counting toward the total), Round 4 will not have any score applied as this is a ‘top board’ round. All players will be divided by their standings and all players will be able to play for an award/ | ||
| The winner of the game between the top 7 in the standings, in round 4, will be crowned the winner of the event. The winners of the other games will be placed in the final rankings at the top of that group of players as well as winning a trophy. | The winner of the game between the top 7 in the standings, in round 4, will be crowned the winner of the event. The winners of the other games will be placed in the final rankings at the top of that group of players as well as winning a trophy. | ||
| + | |||
| + | * 32 Players | ||
| + | * 15 Boards (4+4+4+3) | ||
| ===== Top Board ===== | ===== Top Board ===== | ||
| Line 37: | Line 41: | ||
| |Russia|Dan Lester |{{images: | |Russia|Dan Lester |{{images: | ||
| |Turkey|Gunther Bedson |{{images: | |Turkey|Gunther Bedson |{{images: | ||
| + | |||
| + | {{: | ||
| ===== Ranking ===== | ===== Ranking ===== | ||
| Line 58: | Line 64: | ||
| |15.|Phil Johns|{{images: | |15.|Phil Johns|{{images: | ||
| |16.|Spyros Dovas|{{images: | |16.|Spyros Dovas|{{images: | ||
| - | |17.|Graham Dent|{{images: | + | |17.|Graham Dent|{{images: | 
| - | |18.|Jelte Kuiper|{{images: | + | |18.|Jelte Kuiper|{{images: | 
| - | |19.|Hugh Edmonds|{{images: | + | |19.|Hugh Edmonds|{{images: | 
| |20.|Jeremy Tulett|{{images: | |20.|Jeremy Tulett|{{images: | ||
| |21.|Ryan Inwood|{{images: | |21.|Ryan Inwood|{{images: | ||
| + | ===== Boards ===== | ||
| + | ==== Round 1 ==== | ||
| + | {{: | ||
| + | |||
| + | |||
| + | ==== Round 2 ==== | ||
| + | {{: | ||
| + | |||
| + | ==== Round 3 ==== | ||
| + | {{: | ||
| + | |||
| + | ==== Classification Round ==== | ||
| + | {{ : | ||
| + | ===== Tournament Report ===== | ||
| + |   * Tournament' | ||
| + |   * The Briefing Second Fiddle : [[personalities: | ||
| + |   * Diplomacy Broadcast Network : [[competition_ftf: | ||
| + | ]] | ||
| ===== Schedule ===== | ===== Schedule ===== | ||
competition_ftf/uk/ukndc/ukndc2025.1759018428.txt.gz · Last modified: 2025/09/28 00:13 by lei_saarlainen
                
                