competition_ftf:uk:spirecon:spirecon2025
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| competition_ftf:uk:spirecon:spirecon2025 [2025/02/19 10:10] – [Round 3] lei_saarlainen | competition_ftf:uk:spirecon:spirecon2025 [2025/10/16 06:15] (current) – [Tournament Report] lei_saarlainen | ||
|---|---|---|---|
| Line 33: | Line 33: | ||
| Game 1: Friday 7 Feb @ 1400 (Standard) | Game 1: Friday 7 Feb @ 1400 (Standard) | ||
| - | https:// | + |   * https:// | 
| - | https:// | + |    | 
| ==== Round 2 ==== | ==== Round 2 ==== | ||
| Game 2: Saturday Feb 8 @ 1230 (Standard) | Game 2: Saturday Feb 8 @ 1230 (Standard) | ||
| Line 41: | Line 41: | ||
|   * https:// |   * https:// | ||
| ==== Round 3 ==== | ==== Round 3 ==== | ||
| - | Game 3: Saturday 8 Sept @ 1745 | + | Game 3: Saturday 8 Sept @ 1745 (Speed Boat) | 
| Round 3 was played in SpeedBoat | Round 3 was played in SpeedBoat | ||
| Line 51: | Line 51: | ||
| Game 4: Sunday Feb 9 @ 1230 (Standard) | Game 4: Sunday Feb 9 @ 1230 (Standard) | ||
| - | https:// | + |   * https:// | 
| - | https:// | + |    | 
| ==== Results of all boards ==== | ==== Results of all boards ==== | ||
| Line 58: | Line 58: | ||
| {{: | {{: | ||
| - | ===== Broadcast  | + | ===== Tournament Report  | 
| - | Broadcast of the DBN | + |   * **Broadcast of the DBN** [[https:// | 
| - | Speaker : | + |      | 
| - |   * Kevin o' | + |       *  Kevin o' | 
| - |   * Andrew Zyck " | + |       * Andrew Zyck " | 
| - | * Ben Kellman | + | * Ben Kellman | 
| - | https:// | ||
| ===== European Grand Prix 2025 ===== | ===== European Grand Prix 2025 ===== | ||
| + | |||
| + | |[[circuit: | ||
| + | |||
| + | |Seven Year's War|Tour of Britain| | ||
| Spirecon 2025 was the first leg of the EGP2025 | Spirecon 2025 was the first leg of the EGP2025 | ||
| {{: | {{: | ||
competition_ftf/uk/spirecon/spirecon2025.1739959844.txt.gz · Last modified: 2025/02/19 10:10 by lei_saarlainen
                
                