competition_ftf:switzerland:chdesuisse:chdesuisse2025
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
competition_ftf:switzerland:chdesuisse:chdesuisse2025 [2025/09/08 02:04] – [Ranking] lei_saarlainen | competition_ftf:switzerland:chdesuisse:chdesuisse2025 [2025/09/08 02:32] (current) – [European Grand Prix 2025] lei_saarlainen | ||
---|---|---|---|
Line 50: | Line 50: | ||
^Rank^ Player ^ Nat.^Res^ Pts ^ | ^Rank^ Player ^ Nat.^Res^ Pts ^ | ||
- | |1.|**Vincent Reulet**|{{images: | + | |1.|**Vincent Reulet**|{{images: |
- | |2.|Davide Cleopadre|{{images: | + | |2.|Davide Cleopadre|{{images: |
- | |3.|Tanya Gill|{{images: | + | |3.|Tanya Gill|{{images: |
- | |4.|Maaike Blom|{{images: | + | |4.|Maaike Blom|{{images: |
- | |5.|Alex Lebedev|{{images: | + | |5.|Alex Lebedev|{{images: |
- | |6.|Darcy Morris|{{images: | + | |6.|Darcy Morris|{{images: |
- | |7.|Roberto Perego|{{images: | + | |7.|Roberto Perego|{{images: |
- | |8.|Camille Borgeat|{{images: | + | |8.|Camille Borgeat|{{images: |
- | |9.|Loic Borgeat|{{images: | + | |9.|Loic Borgeat|{{images: |
- | |10.|Steve Personeni|{{images: | + | |10.|Steve Personeni|{{images: |
- | |11.|Nicolas Aioutz|{{images: | + | |11.|Nicolas Aioutz|{{images: |
- | |12.|Christophe Borgeat|{{images: | + | |12.|Christophe Borgeat|{{images: |
- | |13.|Luca Perego|{{images: | + | |13.|Luca Perego|{{images: |
- | |14.|Arno Aioutz|{{images: | + | |14.|Arno Aioutz|{{images: |
===== Le genie de la lampe ===== | ===== Le genie de la lampe ===== | ||
Line 83: | Line 83: | ||
|Seven Year's War|Tour of Britain| | |Seven Year's War|Tour of Britain| | ||
+ | ==== Ranking after the 6th Step Championnat de suisse ==== | ||
+ | |||
+ | {{: | ||
competition_ftf/switzerland/chdesuisse/chdesuisse2025.1757297070.txt.gz · Last modified: 2025/09/08 02:04 by lei_saarlainen