competition_ftf:noram:dixiecon:dixie2024
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| competition_ftf:noram:dixiecon:dixie2024 [2024/09/05 05:44] – [Round 3] lei_saarlainen | competition_ftf:noram:dixiecon:dixie2024 [2025/09/18 11:18] (current) – [Dixie 2024] lei_saarlainen | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Dixie 2024 ====== | ====== Dixie 2024 ====== | ||
| - | La Dixie [[histoire: | + | Dixie 2024 is the third 38e Opus of one of the oldest  | 
| + | |||
| + | ===== Organisation ===== | ||
| + | * Organisator : David Hood | ||
| + | * Tournament Director : David Hood | ||
| + | |||
| + | ===== Tournament Structure ===== | ||
| + | * Nearly unlitimited time of play | ||
| + | * 3 round | ||
| + | * Dixie Scoring System | ||
| ===== Dixiecon 38 Report ===== | ===== Dixiecon 38 Report ===== | ||
| Line 124: | Line 134: | ||
| |31|Alex Ronke|{{images: | |31|Alex Ronke|{{images: | ||
| ==== Meilleurs pays ==== | ==== Meilleurs pays ==== | ||
| - | ^Pays^^^ | + | ^Countries^^^ | 
| - | ^Autriche|Karthik Konath|Solo| | + | ^Austria|Karthik Konath|Solo| | 
| - | ^Angleterre|Tim Crosby|D2, | + | ^England|Tim Crosby|D2, | 
| ^France|Jason Bennett|D2, | ^France|Jason Bennett|D2, | ||
| - | ^Allemagne|David Miller|D2, | + | ^Germany|David Miller|D2, | 
| - | ^Îtalie|Todd Craig|D2, | + | ^Îtalia|Todd Craig|D2, | 
| - | ^Russie|Randy Lawrence-Hurt|D2, | + | ^Russia|Randy Lawrence-Hurt|D2, | 
| - | ^Russie|David Miller|D2, | + | ^Russia|David Miller|D2, | 
| - | ^Turquie|David Miller|D3, | + | ^Turkey|David Miller|D3, | 
| - | + | ||
competition_ftf/noram/dixiecon/dixie2024.1725515082.txt.gz · Last modified: 2024/09/05 05:44 by lei_saarlainen
                
                