competition_ftf:noram:colorado:regatta:regatta2025
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| competition_ftf:noram:colorado:regatta:regatta2025 [2025/07/31 08:58] – [Venue] lei_saarlainen | competition_ftf:noram:colorado:regatta:regatta2025 [2025/08/03 04:09] (current) – [Results] lei_saarlainen | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Regatta Denver 2025 ====== | ====== Regatta Denver 2025 ====== | ||
| + | ===== Jameson Hand Memorial ===== | ||
| + | |||
| + | |||
| Regatta 2025 is the 8th edition of the Flag tournament of the ARMADA (Association of Rocky Mountain Diplomacy Adversaries) it was held in Boulder in the vicinity of Denver | Regatta 2025 is the 8th edition of the Flag tournament of the ARMADA (Association of Rocky Mountain Diplomacy Adversaries) it was held in Boulder in the vicinity of Denver | ||
| Line 24: | Line 27: | ||
| * Result Aggregation: | * Result Aggregation: | ||
| + | ===== Results ===== | ||
| + | {{ : | ||
| + | ^Rank^ Player ^ Nat.^Res^ Pts ^ | ||
| + | |1.|**Ed Sullivan**|{{images: | ||
| + | |2.|Patrick Jacobson|{{images: | ||
| + | |3.|Adam Silverman|{{images: | ||
| + | |4.|Keith Worstell|{{images: | ||
| + | |5.|Edi Birsan|{{images: | ||
| + | |6.|Matthew Crill|{{images: | ||
| + | |7.|Emmett Wainwright|{{images: | ||
| + | {{: | ||
| + | |||
| + | ===== Boards ===== | ||
| + | ==== Round 1 ==== | ||
| + | A balanced first round with no one daring to push their advantage too far. At the end of the debates, | ||
| + | | ||
| + | |||
| + | {{: | ||
| + | |||
| + | ==== Round 2 ==== | ||
| + | Ed Sullivan struck hard in the second round with an Austrian solo by concession, | ||
| + | taking a big step towards a second title in Colorado. | ||
| + | Patrick Jacobson, followed by Adam Silverman, were far behind. | ||
| + | |||
| + | {{: | ||
| + | ==== Round 3 ==== | ||
| + | Despite a third high score, Patrick Jacobson was unable to prevent Ed Sullivan from taking the overall victory. Keith Worstell fell two centers short of a solo , perhaps due to a lack of time. | ||
| + | {{: | ||
competition_ftf/noram/colorado/regatta/regatta2025.1753952312.txt.gz · Last modified: 2025/07/31 08:58 by lei_saarlainen
