competition_ftf:europe:edc:edc2024
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
competition_ftf:europe:edc:edc2024 [2024/09/18 04:44] – lei_saarlainen | competition_ftf:europe:edc:edc2024 [2024/09/24 05:56] (current) – [Top Board] orangecar | ||
---|---|---|---|
Line 12: | Line 12: | ||
{{ : | {{ : | ||
+ | |||
+ | The championship was hosted mainly on Hénigma' | ||
+ | |||
+ | {{: | ||
===== Top Board ===== | ===== Top Board ===== | ||
+ | {{: | ||
+ | the replay of the topboard: | ||
+ | * https:// | ||
^Power^Player^Nat.^Res.^**Centers**^Points^01^02^03^04^05^06^07^ | ^Power^Player^Nat.^Res.^**Centers**^Points^01^02^03^04^05^06^07^ | ||
|Austria|Philipp Weissert |{{images: | |Austria|Philipp Weissert |{{images: | ||
Line 26: | Line 33: | ||
- | {{: | + | {{: |
===== 1° Round ===== | ===== 1° Round ===== | ||
Line 46: | Line 54: | ||
|Russia|Davide Cleopadre|{{images: | |Russia|Davide Cleopadre|{{images: | ||
|Turkey|Cyrille Sevin|{{images: | |Turkey|Cyrille Sevin|{{images: | ||
+ | |||
+ | {{ : | ||
^Power^Player^Nat.^Res.^**Centers**^Points^ | ^Power^Player^Nat.^Res.^**Centers**^Points^ | ||
Line 85: | Line 95: | ||
|Russia|René Van Rooijen |{{images: | |Russia|René Van Rooijen |{{images: | ||
|Turkey|Fabian Straub |{{images: | |Turkey|Fabian Straub |{{images: | ||
+ | |||
+ | {{ : | ||
^Power^Player^Nat.^Res.^**Centers**^Points^ | ^Power^Player^Nat.^Res.^**Centers**^Points^ | ||
Line 123: | Line 135: | ||
|Russia|Tanya Gill |{{images: | |Russia|Tanya Gill |{{images: | ||
|Turkey|Rene Van Rooijen |{{images: | |Turkey|Rene Van Rooijen |{{images: | ||
+ | {{ : | ||
^Power^Player^Nat.^Res.^**Centers**^Points^ | ^Power^Player^Nat.^Res.^**Centers**^Points^ | ||
Line 210: | Line 223: | ||
+ | {{ : | ||
competition_ftf/europe/edc/edc2024.1726634666.txt.gz · Last modified: 2024/09/18 04:44 by lei_saarlainen