scorage_bangkok_2022
Différences
Ci-dessous, les différences entre deux révisions de la page.
Prochaine révision | Révision précédente | ||
scorage_bangkok_2022 [2023/12/09 05:05] – créée lei | scorage_bangkok_2022 [2024/01/05 14:47] (Version actuelle) – supprimée lei | ||
---|---|---|---|
Ligne 1: | Ligne 1: | ||
- | Centres: | ||
- | 105 points per centre. | ||
- | Survival: | ||
- | |||
- | 35 points per year of survival, up to a maximum of 210 points. | ||
- | 210 additional points for surviving in a draw. | ||
- | Domination: | ||
- | |||
- | 420 points divided between all players with the most centres. | ||
- | 420 points divided between all players with the most or one less than the most centres. | ||
- | 420 points divided between all players with the most, one less, or two less than the most centres. | ||
- | Solo Victories: | ||
- | |||
- | The winner scores 4000 points | ||
- | The losers (including all eliminated players) score 0 points. |
scorage_bangkok_2022.1702098321.txt.gz · Dernière modification : 2023/12/09 05:05 de lei