competition_ligne:diplomania:astrocup_2025_poissons
Différences
Ci-dessous, les différences entre deux révisions de la page.
Les deux révisions précédentesRévision précédenteProchaine révision | Révision précédente | ||
competition_ligne:diplomania:astrocup_2025_poissons [2025/03/21 15:33] – abydos | competition_ligne:diplomania:astrocup_2025_poissons [2025/05/23 13:35] (Version actuelle) – [Finale] abydos | ||
---|---|---|---|
Ligne 1: | Ligne 1: | ||
+ | Tournoi en cours | ||
+ | |||
====== Tournoi Poissons / Astrocup 2025 ====== | ====== Tournoi Poissons / Astrocup 2025 ====== | ||
Ligne 19: | Ligne 21: | ||
==== Finale ==== | ==== Finale ==== | ||
+ | * Lien pour voir le détail de la Finale 1 : https:// | ||
+ | * Lien pour voir le détail de la Finale 2 : https:// | ||
==== Qualifications ==== | ==== Qualifications ==== | ||
**Partie n°1** | **Partie n°1** | ||
+ | * 1. **pyanchoo**, | ||
+ | * 2. **BenjaminC**, | ||
+ | * 3. Dik, Turquie, 6 centres, 18,0 points | ||
+ | * 4. Blabega, Italie, 3 centres, 12,0 points | ||
+ | * 5. Hugator, Autriche, 1 centre, 5,0 points | ||
+ | * 6. Champlain, Angleterre, 0 centres, 0 point | ||
+ | * 6. OrangeCar, Allemagne, 0 centres, 0 point | ||
+ | |||
+ | __Information__ : Ledoux était inscrit sur cette qualification mais a déserté sa position d’entrée de jeu. Il a été remplacé par BenjaminC | ||
**Partie n°2** | **Partie n°2** | ||
+ | * 1. **Silas**, Allemagne, 9 centres, 39,0 points | ||
+ | * 1. **BaronFran**, | ||
+ | * 3. EBAT, France, 5 centres, 16,0 points | ||
+ | * 4. Coyote_Leader, | ||
+ | * 4. Jean_De_Dreux, | ||
+ | * 4. Kakitaievitch, | ||
+ | * 7. spygame, Russie, 2 centres, 9,0 points | ||
**Partie n°3** | **Partie n°3** | ||
+ | * 1. **GeneralYankovic**, | ||
+ | * 2. **winterkarl**, | ||
+ | * 3. tropicain, Allemagne, 4 centres, 14,0 points | ||
+ | * 4. essaime, Russie, 3 centres, 12,0 points | ||
+ | * 4. CORNELIUS, Turquie, 3 centres, 12,0 points | ||
+ | * 6. Djouweu, Italie, 1 centres, 5,0 points | ||
+ | * 7. Bouclette, Angleterre, 5 centres, 1,0 point dont 2 pénalités | ||
**Partie n°4** | **Partie n°4** | ||
+ | * 1. **GiacomoC**, | ||
+ | * 2. **Floo**, Angleterre, 9 centres, 21,0 points | ||
+ | * 3. littlefinger, | ||
+ | * 4. Rubanovish, Allemagne, 1 centre, 5,0 points | ||
+ | * 4. JeanTarre, Russie, 1 centre, 5,0 points | ||
+ | * 6. Spikelor, Autriche, 0 centre, 0 point | ||
+ | * 7. WaltR, Italie, 1 centres, -10,0 points dont 2 pénalités | ||
**Partie n°5** | **Partie n°5** | ||
+ | * 1. **super51**, | ||
+ | * 2. **gvernot**, | ||
+ | * 3. Willow34, Allemagne, 7 centres, 19,0 points | ||
+ | * 4. Lorenzo, Turquie, 3 centres, 12,0 points | ||
+ | * 5. LIBERTOR, France, 2 centres, 9,0 points | ||
+ | * 6. leloup, Russie, 1 centre, 5,0 points | ||
+ | * 7. OrangeCar, Autriche, 0 centre, 0 point | ||
+ | |||
+ | __Information__ : Grahet était inscrit sur cette qualification mais a déserté sa position en P02. Il a été remplacé par OrangeCar (gracieusement) | ||
**Partie n°6** | **Partie n°6** | ||
+ | * 1. **Larochejaquelein**, | ||
+ | * 2. **Polo**, Italie, 7 centres, 19,0 points | ||
+ | * 2. TBASpace, France, 7 centres, 19,0 points | ||
+ | * 4. Arcole, Allemagne, 5 centres, 16,0 points | ||
+ | * 5. Lafouine, Angleterre, 4 centres, 9,0 points dont 1 pénalité | ||
+ | * 6. Dipac, Russie, 1 centre, 5,0 points | ||
+ | * 7. Bretzel, Turquie, 0 centre, 0 point | ||
**Partie n°7** | **Partie n°7** | ||
+ | * 1. **V2PT**, Allemagne, 6 centres, 29,6 points | ||
+ | * 1. **Abydos**, Turquie, 6 centres, 29,6 points | ||
+ | * 3. Fullofhate, Angleterre, 5 centres, 18,6 points | ||
+ | * 3. Shani, Italie, 5 centres, 18,6 points | ||
+ | * 5. Eryos, France, 4 centres, 16,6 points | ||
+ | * 5. Stradivarius, | ||
+ | * 5. Jaures, Russie, 4 centres, 16,6 points | ||
+ | |||
+ | **Lien** pour voir les détails de toutes les parties du tournoi : https:// | ||
---- | ---- |
competition_ligne/diplomania/astrocup_2025_poissons.1742571223.txt.gz · Dernière modification : 2025/03/21 15:33 de abydos