competition_ligne:diplomania:astrocup_2023_taureau
Différences
Ci-dessous, les différences entre deux révisions de la page.
| Les deux révisions précédentesRévision précédenteProchaine révision | Révision précédente | ||
| competition_ligne:diplomania:astrocup_2023_taureau [2024/03/30 12:32] – [Classement] abydos | competition_ligne:diplomania:astrocup_2023_taureau [2024/03/30 13:03] (Version actuelle) – abydos | ||
|---|---|---|---|
| Ligne 1: | Ligne 1: | ||
| - | brouillon à terminer | ||
| - | |||
| ====== Tournoi Taureau / Astrocup 2023 ====== | ====== Tournoi Taureau / Astrocup 2023 ====== | ||
| Ligne 11: | Ligne 9: | ||
| ===== Classement ===== | ===== Classement ===== | ||
| ^Rang^Nom^Points^ | ^Rang^Nom^Points^ | ||
| - | 1. groschat | + | ^1.|**groschat**| |
| - | 2. Blabega | + | ^2.|Blabega, KellTainer| |
| - | 3. KellTainer | + | ^4.|Elric_S| |
| - | 4. Elric_S | + | ^5.|Shani| |
| - | 5. Shani : 68,0 points. | + | ^6.|JeanTarre| |
| - | 6. JeanTarre | + | ^7.|Willow34| |
| - | 7. Willow34 | + | ^8.|Jaures, Fraisou| |
| - | 8. Jaures | + | ^10.|Paulofficier| |
| - | 9. Fraisou | + | ^11.|ZebulonZirbou| |
| - | 10. Paulofficier | + | ^12.|essaime, super51| |
| - | 11. ZebulonZirbou | + | ^14.|pyanchoo, Stradivarius, |
| - | 12. essaime | + | ^17.|Eryos, BaronBazil, TBASpace, Larochejaquelein, |
| - | 13. super51 | + | ^22.|Truk, Silas, brec| |
| - | 14. pyanchoo | + | ^25.|EBAT, Warguy| |
| - | 15. Stradivarius | + | ^27.|V2PT, Abydos| |
| - | 16. Coyote_Leader | + | ^29.|Champlain| |
| - | 17. Eryos : 16,0 points. | + | ^30.|winterkarl, LIBERTOR| |
| - | 18. BaronBazil | + | ^32.|Jean_De_Dreux, |
| - | 19. TBASpace | + | ^34.|BaronFran, Lorenzo, littlefinger, |
| - | 20. Larochejaquelein | + | ^40.|Hugator| -5,0| |
| - | 21. Rubanovish | + | ^41.|gitano| |
| - | 22. Truk : 14,0 points. | + | ^42.|Bretzel| –16,0| |
| - | 23. Silas : 14,0 points. | + | |
| - | 24. brec : 14,0 points. | + | |
| - | 25. EBAT : 12,0 points. | + | |
| - | 26. Warguy | + | |
| - | 27. V2PT : 9,0 points. | + | |
| - | 28. Abydos | + | |
| - | 29. Champlain | + | |
| - | 30. winterkarl | + | |
| - | 31. LIBERTOR | + | |
| - | 32. Jean_De_Dreux | + | |
| - | 33. Pierrot | + | |
| - | 34. BaronFran | + | |
| - | 35. Lorenzo | + | |
| - | 36. littlefinger | + | |
| - | 37. Kakitaievitch | + | |
| - | 38. Djouweu | + | |
| - | 39. OHMER : 0,0 points. | + | |
| - | 40. Hugator | + | |
| - | 41. gitano | + | |
| - | 42. Bretzel | + | |
| ===== Détail des Parties ===== | ===== Détail des Parties ===== | ||
| Ligne 125: | Ligne 103: | ||
| ==== Classement Général Intermédiaire ==== | ==== Classement Général Intermédiaire ==== | ||
| - | **Astrocup 2023** - Classement général provisoire établi le | + | **Astrocup 2023** - Classement général provisoire établi le 13 Octobre 2023 |
| + | |||
| + | Incluant les phases finales du Capricorne, Verseau, Poissons, Bélier et Taureau | ||
| + | ainsi que les phases qualificatives des Gémeaux et Cancer | ||
| + | |||
| + | Shani conserve la tête, groschat déplace essaime. | ||
| + | Et surtout une entrée remarquée de KellTainer qui gagne 13 places pour se glisser à 5ième place, | ||
| + | Alors qu’à peine entré, Fraisou s' | ||
| + | Mais vous le savez, ceci n’est que provisoire... | ||
| + | |||
| + | * 1. Shani : 599,0 points | ||
| + | * 2. groschat : 472,5 points | ||
| + | * 3. essaime : 433,0 points | ||
| + | * 4. Blabega : 386,0 points | ||
| + | * 5. KellTainer : 290,0 points | ||
| + | * 6. BaronFran : 285,5 points | ||
| + | * 7. Jaures : 262,6 points | ||
| + | * 8. Fraisou : 262,5 points | ||
| + | * 9. Truk : 254,5 points | ||
| + | * 10. ZebulonZirbou : 251,0 points | ||
| + | * 11. Eryos : 240,0 points | ||
| + | * 12. Lorenzo : 225,5 points | ||
| + | * 13. pyanchoo : 217,0 points | ||
| + | * 13. BaronBazil : 217,0 points | ||
| + | * 15. spygame : 212,0 points | ||
| + | * 16. TBASpace : 204,5 points | ||
| + | * 17. Bouclette : 204,0 points | ||
| + | * 18. V2PT : 199,5 points | ||
| + | * 19. Willow34 : 189,5 points | ||
| + | * 20. littlefinger : 182,0 points | ||
| + | * 21. Abydos : 173,1 points | ||
| + | * 22. EBAT : 171,5 points | ||
| + | * 23. Paulofficier : 166,5 points | ||
| + | * 24. Jean_De_Dreux : 163,0 points | ||
| + | * 25. super51 : 141,5 points | ||
| + | * 26. Elric_S : 139,0 points | ||
| + | * 27. JeanTarre : 130,0 points | ||
| + | * 28. Warguy : 113,0 points | ||
| + | * 29. Larochejaquelein : 109,0 points | ||
| + | * 30. Stradivarius : 100,5 points | ||
| + | * 31. tropicain : 99,6 points | ||
| + | * 32. Rubanovish : 92,0 points | ||
| + | * 33. Kakitaievitch : 88,0 points | ||
| + | * 34. winterkarl : 84,0 points | ||
| + | * 35. Pierrot : 78,5 points | ||
| + | * 36. Mr_Noob : 72,1 points | ||
| + | * 37. Silas : 71,1 points | ||
| + | * 38. Coyote_Leader : 68,5 points | ||
| + | * 39. Champlain : 52,0 points | ||
| + | * 40. CaptainYo : 46,0 points | ||
| + | * 41. PetarPopara : 42,0 points. | ||
| + | * 42. Dipac : 41,5 points | ||
| + | * 43. Test : 35,0 points | ||
| + | * 44. Djouweu : 28,0 points | ||
| + | * 45. Polo : 23,0 points | ||
| + | * 46. Hugator : 18,0 points | ||
| + | * 47. GrandDalmouty : 14,0 points | ||
| + | * 48. gvernot : 10,0 points | ||
| + | * 49. OHMER : 9,0 points | ||
| + | * 50. brec : 8,0 points | ||
| + | * 51. LIBERTOR : 5,0 points | ||
| + | * 51. Clowno : 5,0 points | ||
| + | * 51. The8t88s : 5,0 points | ||
| + | * 51. grom : 5,0 points | ||
| + | * 55. Antger : 0,0 points | ||
| + | * 55. cyrille : 0,0 points | ||
| + | * 57. gitano : - 1,0 points | ||
| + | * 58. Bretzel : - 7,0 points | ||
| + | * 59. Personne : - 100,0 points | ||
| + | * 60. RaphFrRichelieu : - 336,0 points | ||
competition_ligne/diplomania/astrocup_2023_taureau.1711801976.txt.gz · Dernière modification : 2024/03/30 12:32 de abydos