competition_ligne:diplomania:astrocup_2022_poissons
Différences
Ci-dessous, les différences entre deux révisions de la page.
Prochaine révision | Révision précédente | ||
competition_ligne:diplomania:astrocup_2022_poissons [2024/01/19 17:41] – créée abydos | competition_ligne:diplomania:astrocup_2022_poissons [2024/04/08 07:22] (Version actuelle) – [Tournoi Poissons / Astrocup 2022] abydos | ||
---|---|---|---|
Ligne 1: | Ligne 1: | ||
====== Tournoi Poissons / Astrocup 2022====== | ====== Tournoi Poissons / Astrocup 2022====== | ||
- | Ce 3ème tournoi de l'[[competition_ligne: | + | {{ :competition_ligne: |
+ | **Lorenzo** remporte ce 3ème tournoi de l' | ||
+ | |||
+ | ^Signe Précédent^Signe Suivant^ | ||
+ | |[[competition_ligne: | ||
===== Classement ===== | ===== Classement ===== | ||
^Rang^Nom^Points^ | ^Rang^Nom^Points^ | ||
- | ^1.|Lorenzo| | + | ^1.|**Lorenzo**| 121,0| |
- | ^2.|Abydos| | + | ^2.|Abydos| |
- | ^3.|Blabega| | + | ^3.|Blabega| |
- | ^4.|Kakitaievitch| | + | ^4.|Kakitaievitch| |
- | ^5.|Jaures| | + | ^5.|Jaures| |
- | ^6.|V2PT| | + | ^6.|V2PT| |
- | ^7.|Elric _S| 76| | + | ^7.|Elric _S| 76,0| |
- | ^8.|winterkarl| | + | ^8.|winterkarl| |
- | ^9.|Bretzel, | + | ^9.|Bretzel, |
- | ^13.|Supersacha| | + | ^13.|Supersacha| |
- | ^14.|Pierrot| | + | ^14.|Pierrot| |
- | ^15.|Flasheur, | + | ^15.|Flasheur, |
- | ^18.|BaronFran, | + | ^18.|BaronFran, |
- | ^24.|essaime, | + | ^24.|essaime, |
- | ^28.|PetarPopara, | + | ^28.|PetarPopara, |
- | ^31.|Eryos| | + | ^31.|Eryos| |
- | ^32.|Truk, Volthor, Warguy| | + | ^32.|Truk, Volthor, Warguy| |
^35.|Tonytruand| | ^35.|Tonytruand| | ||
+ | |||
+ | ===== Détail des Parties ===== | ||
+ | |||
+ | ==== Finale ==== | ||
+ | *1. Lorenzo, France, 6 centres : 30 x 3 = 90 points | ||
+ | *1. Abydos, Autriche, 6 centres : 30 x 3 = 90 points | ||
+ | *3. V2PT, Angleterre, 5 centres : 19 x 3 = 57 points | ||
+ | *3. Kakitaievitch, | ||
+ | *3. Jaures, Italie, 5 centres : 19 x 3 = 57 points | ||
+ | *3. Blabega, Russie, 5 centres : 19 x 3 = 57 points | ||
+ | *7. Elric_S, Turquie, 2 centres : 9 x 3 = 27 points | ||
+ | |||
+ | Lien pour voir le détail de la partie : https:// | ||
+ | |||
+ | ==== Qualifications ==== | ||
+ | **Partie n°1** | ||
+ | *1. Flasheur (remplaçant), | ||
+ | *2. Rubanovish, Angleterre, 5 centres : 19.6 points | ||
+ | *2. Bretzel, France, 5 centres : 19.6 points | ||
+ | *2. Littlefinger, | ||
+ | *2. Zebulon Zirbou, Italie, 5 centres : 19.6 points | ||
+ | *6. Pyanchoo, Autriche, 4 centres : 14 points | ||
+ | *7. Groschat, Russie, 3 centres : 12 points | ||
+ | * Carton Rouge : Tonytruand, -100 points | ||
+ | |||
+ | **Partie n°2** | ||
+ | *1. Jaures, France, 8 centres : 44 points | ||
+ | *2. Winterkarl, Angleterre, 6 centres : 24 points | ||
+ | *2. V2PT, Italie, 6 centres : 24 points | ||
+ | *4. Super51, Turquie, 5 centres : 16 points | ||
+ | *5. TBASpace, Russie, 4 centres : 14 points | ||
+ | *6. Essaime, Allemagne, 3 centres : 12 points | ||
+ | *7. Polo, Autriche, 2 centres : 9 points | ||
+ | |||
+ | **Partie N°3** | ||
+ | *1. Kakitaievitch, | ||
+ | *2. Lorenzo, Allemagne, 10 centres : 31 points | ||
+ | *3. SuperSacha, France, 7 centres : 19 points | ||
+ | *4. Petar Popara, Russie, 4 centres et 1 carton jaune : 9 points | ||
+ | *5. Eryos, Amgleterre, 1 centre : 5 points | ||
+ | *6. Truk, Italie, 0 centre : 0 point | ||
+ | *6. Warguy, Autriche, 0 centre, 0 point | ||
+ | |||
+ | **Partie n°4** | ||
+ | *1. Blabega, Angleterre, 10 centres : 58 points | ||
+ | *2. Pierrot, Autriche, 6 centres : 18 points | ||
+ | *3. Silas, Italie, 5 centres : 16 points | ||
+ | *4. BaronFran, France, 4 centres : 14 points | ||
+ | *4. Larochejaquelein, | ||
+ | *6. Stradivarius, | ||
+ | *7. Shani, Allemagne, 2 centres : 9 points | ||
+ | |||
+ | **Partie n°5** | ||
+ | *1. Elric_S, Italie, 10 centres : 49 points | ||
+ | *2. Abydos, Russie, 8 centres : 29 points | ||
+ | *3. Flasheur, France, 5 centres : 16 points | ||
+ | *4. Mortimer, Allemagne, 4 centres : 14 points | ||
+ | *4. Lisma, Turquie, 4 centres : 14 points | ||
+ | *6. Jean de Dreux, Angleterre, 3 centres : 12 points | ||
+ | *7. Volthor, Autriche, 0 centre : 0 point | ||
+ | |||
+ | **Lien** pour voir les details de toutes les parties du tournoi : https:// |
competition_ligne/diplomania/astrocup_2022_poissons.1705686081.txt.gz · Dernière modification : 2024/01/19 17:41 de abydos