competition_ftf:noram:dipcon:dipcon1974
Différences
Ci-dessous, les différences entre deux révisions de la page.
Les deux révisions précédentesRévision précédenteProchaine révision | Révision précédente | ||
competition_ftf:noram:dipcon:dipcon1974 [2024/10/06 11:31] – [announcement] lei | competition_ftf:noram:dipcon:dipcon1974 [2024/10/06 13:25] (Version actuelle) – [Tournament] lei | ||
---|---|---|---|
Ligne 6: | Ligne 6: | ||
* Attend The Dlplomacy event of 1974 On August 16-18th, **DIPCON VII** will be held ln Chicago,As of this date, all that follows is tentative, | * Attend The Dlplomacy event of 1974 On August 16-18th, **DIPCON VII** will be held ln Chicago,As of this date, all that follows is tentative, | ||
* The DIPCON is being organized by Gordon Anderson (Viking Systems), | * The DIPCON is being organized by Gordon Anderson (Viking Systems), | ||
- | Suite #834, 24 N, mabash Ave., Chicago, Ill. 60602) and all comunications should be sent to hia. Viking Systems | + | * Suite #834, 24 N, mabash Ave., Chicago, Ill. 60602) and all comunications should be sent to hia. Viking Systems |
+ | | ||
* There will be a 3-round, open, seeded Diplomacy tournament (a $7•.50 entry fee for all three days) with a scoring system that ls being worked out with the aid of Allan D. Calhaaer. | * There will be a 3-round, open, seeded Diplomacy tournament (a $7•.50 entry fee for all three days) with a scoring system that ls being worked out with the aid of Allan D. Calhaaer. | ||
* Generous prizes will be given. | * Generous prizes will be given. | ||
* As of now, DIPOON VII will be held at the "//La Salle Hotel//" | * As of now, DIPOON VII will be held at the "//La Salle Hotel//" | ||
+ | |||
+ | ===== Tournament ===== | ||
+ | * Tournament Director : Len Lakofka | ||
+ | * Organisateur : Gordon Anderson | ||
+ | * 77 players | ||
+ | |||
+ | =====Overall Ranking===== | ||
+ | |1|Mike Rocamora| | ||
+ | |2|Dave Johnson | | ||
+ | |3|Tim Tilson| | ||
+ | |4|Allan Calhamer | | ||
+ | |4|Len Lakofka | | ||
+ | |6 |Doug Beyerlein | | ||
+ | |6|Mike Childers | | ||
+ | |6 |Marie Cockrell | | ||
+ | |6 |Clay Cuistion | | ||
+ | |6 |Don Pitsch | | ||
+ | |11 |Edi Birsan | | ||
+ | |11 |Zane Parks | | ||
+ | |13 | Chuck Boler| | ||
+ | |14 |Richard Swies | | ||
+ | |14|Lowell White | | ||
+ | |16 |Wayne Gildfroy | | ||
+ | |17 |Joel Klein | | ||
+ | |17 |Terry Knowles | | ||
+ | |19 |Walter Blank | | ||
+ | |19 |Douglas Dick | | ||
+ | |19 |Warren Wyman | | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ |
competition_ftf/noram/dipcon/dipcon1974.1728214271.txt.gz · Dernière modification : 2024/10/06 11:31 de lei